/*php wp_head();*/ ?>
Our participants come from different parts of the world. You can select a Country.
| Country | Program | Participants | Total |
|---|---|---|---|
| Afghanistan | Alien Physician | 2 | |
| Afghanistan | Au Pair | 0 | |
| Afghanistan | Camp Counselor | 0 | |
| Afghanistan | Government Visitor | 0 | |
| Afghanistan | Intern | 0 | |
| Afghanistan | International Visitor | 14 | |
| Afghanistan | Professor | 1 | |
| Afghanistan | Research Scholar | 0 | |
| Afghanistan | Short-Term Scholar | 15 | |
| Afghanistan | Specialist | 0 | |
| Afghanistan | Student College/University | 3 | |
| Afghanistan | Student Secondary | 0 | |
| Afghanistan | Summer Work Travel | 0 | |
| Afghanistan | Teacher | 0 | |
| Afghanistan | Trainee | 0 | |
| Albania | Alien Physician | 1 | |
| Albania | Au Pair | 2 | |
| Albania | Camp Counselor | 0 | |
| Albania | Government Visitor | 0 | |
| Albania | Intern | 0 | |
| Albania | International Visitor | 6 | |
| Albania | Professor | 0 | |
| Albania | Research Scholar | 4 | |
| Albania | Short-Term Scholar | 1 | |
| Albania | Specialist | 1 | |
| Albania | Student College/University | 15 | |
| Albania | Student Secondary | 2 | |
| Albania | Summer Work Travel | 6 | |
| Albania | Teacher | 0 | |
| Albania | Trainee | 1 | |
| Algeria | Alien Physician | 1 | |
| Algeria | Au Pair | 0 | |
| Algeria | Camp Counselor | 0 | |
| Algeria | Government Visitor | 0 | |
| Algeria | Intern | 0 | |
| Algeria | International Visitor | 5 | |
| Algeria | Professor | 0 | |
| Algeria | Research Scholar | 12 | |
| Algeria | Short-Term Scholar | 4 | |
| Algeria | Specialist | 3 | |
| Algeria | Student College/University | 9 | |
| Algeria | Student Secondary | 0 | |
| Algeria | Summer Work Travel | 0 | |
| Algeria | Teacher | 0 | |
| Algeria | Trainee | 2 | |
| Andorra | Alien Physician | 0 | |
| Andorra | Au Pair | 0 | |
| Andorra | Camp Counselor | 0 | |
| Andorra | Government Visitor | 0 | |
| Andorra | Intern | 0 | |
| Andorra | International Visitor | 0 | |
| Andorra | Professor | 0 | |
| Andorra | Research Scholar | 0 | |
| Andorra | Short-Term Scholar | 0 | |
| Andorra | Specialist | 0 | |
| Andorra | Student College/University | 3 | |
| Andorra | Student Secondary | 1 | |
| Andorra | Summer Work Travel | 0 | |
| Andorra | Teacher | 0 | |
| Andorra | Trainee | 0 | |
| Angola | Alien Physician | 0 | |
| Angola | Au Pair | 1 | |
| Angola | Camp Counselor | 0 | |
| Angola | Government Visitor | 0 | |
| Angola | Intern | 0 | |
| Angola | International Visitor | 0 | |
| Angola | Professor | 0 | |
| Angola | Research Scholar | 0 | |
| Angola | Short-Term Scholar | 0 | |
| Angola | Specialist | 0 | |
| Angola | Student College/University | 5 | |
| Angola | Student Secondary | 0 | |
| Angola | Summer Work Travel | 0 | |
| Angola | Teacher | 0 | |
| Angola | Trainee | 5 | |
| Antigua And Barbuda | Alien Physician | 5 | |
| Antigua And Barbuda | Au Pair | 0 | |
| Antigua And Barbuda | Camp Counselor | 0 | |
| Antigua And Barbuda | Government Visitor | 0 | |
| Antigua And Barbuda | Intern | 0 | |
| Antigua And Barbuda | International Visitor | 0 | |
| Antigua And Barbuda | Professor | 0 | |
| Antigua And Barbuda | Research Scholar | 0 | |
| Antigua And Barbuda | Short-Term Scholar | 0 | |
| Antigua And Barbuda | Specialist | 0 | |
| Antigua And Barbuda | Student College/University | 0 | |
| Antigua And Barbuda | Student Secondary | 0 | |
| Antigua And Barbuda | Summer Work Travel | 0 | |
| Antigua And Barbuda | Teacher | 0 | |
| Antigua And Barbuda | Trainee | 0 | |
| Argentina | Alien Physician | 9 | |
| Argentina | Au Pair | 325 | |
| Argentina | Camp Counselor | 0 | |
| Argentina | Government Visitor | 0 | |
| Argentina | Intern | 21 | |
| Argentina | International Visitor | 19 | |
| Argentina | Professor | 2 | |
| Argentina | Research Scholar | 99 | |
| Argentina | Short-Term Scholar | 51 | |
| Argentina | Specialist | 5 | |
| Argentina | Student College/University | 160 | |
| Argentina | Student Secondary | 30 | |
| Argentina | Summer Work Travel | 83 | |
| Argentina | Teacher | 2 | |
| Argentina | Trainee | 25 | |
| Armenia | Alien Physician | 2 | |
| Armenia | Au Pair | 0 | |
| Armenia | Camp Counselor | 0 | |
| Armenia | Government Visitor | 5 | |
| Armenia | Intern | 2 | |
| Armenia | International Visitor | 4 | |
| Armenia | Professor | 1 | |
| Armenia | Research Scholar | 5 | |
| Armenia | Short-Term Scholar | 7 | |
| Armenia | Specialist | 0 | |
| Armenia | Student College/University | 25 | |
| Armenia | Student Secondary | 0 | |
| Armenia | Summer Work Travel | 0 | |
| Armenia | Teacher | 0 | |
| Armenia | Trainee | 0 | |
| Australia | Alien Physician | 15 | |
| Australia | Au Pair | 30 | |
| Australia | Camp Counselor | 21 | |
| Australia | Government Visitor | 0 | |
| Australia | Intern | 85 | |
| Australia | International Visitor | 4 | |
| Australia | Professor | 2 | |
| Australia | Research Scholar | 82 | |
| Australia | Short-Term Scholar | 41 | |
| Australia | Specialist | 3 | |
| Australia | Student College/University | 406 | |
| Australia | Student Secondary | 31 | |
| Australia | Summer Work Travel | 165 | |
| Australia | Teacher | 4 | |
| Australia | Trainee | 22 | |
| Austria | Alien Physician | 2 | |
| Austria | Au Pair | 121 | |
| Austria | Camp Counselor | 0 | |
| Austria | Government Visitor | 0 | |
| Austria | Intern | 16 | |
| Austria | International Visitor | 2 | |
| Austria | Professor | 1 | |
| Austria | Research Scholar | 66 | |
| Austria | Short-Term Scholar | 40 | |
| Austria | Specialist | 0 | |
| Austria | Student College/University | 139 | |
| Austria | Student Secondary | 62 | |
| Austria | Summer Work Travel | 0 | |
| Austria | Teacher | 0 | |
| Austria | Trainee | 9 | |
| Azerbaijan | Alien Physician | 5 | |
| Azerbaijan | Au Pair | 0 | |
| Azerbaijan | Camp Counselor | 0 | |
| Azerbaijan | Government Visitor | 5 | |
| Azerbaijan | Intern | 1 | |
| Azerbaijan | International Visitor | 2 | |
| Azerbaijan | Professor | 0 | |
| Azerbaijan | Research Scholar | 5 | |
| Azerbaijan | Short-Term Scholar | 2 | |
| Azerbaijan | Specialist | 5 | |
| Azerbaijan | Student College/University | 15 | |
| Azerbaijan | Student Secondary | 1 | |
| Azerbaijan | Summer Work Travel | 7 | |
| Azerbaijan | Teacher | 0 | |
| Azerbaijan | Trainee | 1 | |
| Bahamas, The | Alien Physician | 8 | |
| Bahamas, The | Au Pair | 0 | |
| Bahamas, The | Camp Counselor | 0 | |
| Bahamas, The | Government Visitor | 0 | |
| Bahamas, The | Intern | 1 | |
| Bahamas, The | International Visitor | 2 | |
| Bahamas, The | Professor | 0 | |
| Bahamas, The | Research Scholar | 0 | |
| Bahamas, The | Short-Term Scholar | 0 | |
| Bahamas, The | Specialist | 0 | |
| Bahamas, The | Student College/University | 0 | |
| Bahamas, The | Student Secondary | 0 | |
| Bahamas, The | Summer Work Travel | 0 | |
| Bahamas, The | Teacher | 0 | |
| Bahamas, The | Trainee | 0 | |
| Bahrain | Alien Physician | 2 | |
| Bahrain | Au Pair | 0 | |
| Bahrain | Camp Counselor | 0 | |
| Bahrain | Government Visitor | 0 | |
| Bahrain | Intern | 0 | |
| Bahrain | International Visitor | 4 | |
| Bahrain | Professor | 0 | |
| Bahrain | Research Scholar | 4 | |
| Bahrain | Short-Term Scholar | 0 | |
| Bahrain | Specialist | 0 | |
| Bahrain | Student College/University | 9 | |
| Bahrain | Student Secondary | 0 | |
| Bahrain | Summer Work Travel | 0 | |
| Bahrain | Teacher | 0 | |
| Bahrain | Trainee | 0 | |
| Bangladesh | Alien Physician | 6 | |
| Bangladesh | Au Pair | 0 | |
| Bangladesh | Camp Counselor | 0 | |
| Bangladesh | Government Visitor | 1 | |
| Bangladesh | Intern | 3 | |
| Bangladesh | International Visitor | 10 | |
| Bangladesh | Professor | 0 | |
| Bangladesh | Research Scholar | 55 | |
| Bangladesh | Short-Term Scholar | 7 | |
| Bangladesh | Specialist | 3 | |
| Bangladesh | Student College/University | 9 | |
| Bangladesh | Student Secondary | 0 | |
| Bangladesh | Summer Work Travel | 0 | |
| Bangladesh | Teacher | 0 | |
| Bangladesh | Trainee | 0 | |
| Barbados | Alien Physician | 2 | |
| Barbados | Au Pair | 0 | |
| Barbados | Camp Counselor | 0 | |
| Barbados | Government Visitor | 0 | |
| Barbados | Intern | 0 | |
| Barbados | International Visitor | 0 | |
| Barbados | Professor | 0 | |
| Barbados | Research Scholar | 0 | |
| Barbados | Short-Term Scholar | 0 | |
| Barbados | Specialist | 0 | |
| Barbados | Student College/University | 1 | |
| Barbados | Student Secondary | 0 | |
| Barbados | Summer Work Travel | 0 | |
| Barbados | Teacher | 0 | |
| Barbados | Trainee | 0 | |
| Belarus | Alien Physician | 1 | |
| Belarus | Au Pair | 1 | |
| Belarus | Camp Counselor | 0 | |
| Belarus | Government Visitor | 0 | |
| Belarus | Intern | 1 | |
| Belarus | International Visitor | 7 | |
| Belarus | Professor | 0 | |
| Belarus | Research Scholar | 11 | |
| Belarus | Short-Term Scholar | 3 | |
| Belarus | Specialist | 3 | |
| Belarus | Student College/University | 5 | |
| Belarus | Student Secondary | 0 | |
| Belarus | Summer Work Travel | 25 | |
| Belarus | Teacher | 0 | |
| Belarus | Trainee | 2 | |
| Belgium | Alien Physician | 1 | |
| Belgium | Au Pair | 12 | |
| Belgium | Camp Counselor | 0 | |
| Belgium | Government Visitor | 10 | |
| Belgium | Intern | 39 | |
| Belgium | International Visitor | 2 | |
| Belgium | Professor | 2 | |
| Belgium | Research Scholar | 61 | |
| Belgium | Short-Term Scholar | 45 | |
| Belgium | Specialist | 1 | |
| Belgium | Student College/University | 48 | |
| Belgium | Student Secondary | 124 | |
| Belgium | Summer Work Travel | 2 | |
| Belgium | Teacher | 8 | |
| Belgium | Trainee | 17 | |
| Belize | Alien Physician | 0 | |
| Belize | Au Pair | 0 | |
| Belize | Camp Counselor | 0 | |
| Belize | Government Visitor | 1 | |
| Belize | Intern | 1 | |
| Belize | International Visitor | 9 | |
| Belize | Professor | 0 | |
| Belize | Research Scholar | 0 | |
| Belize | Short-Term Scholar | 0 | |
| Belize | Specialist | 0 | |
| Belize | Student College/University | 0 | |
| Belize | Student Secondary | 0 | |
| Belize | Summer Work Travel | 0 | |
| Belize | Teacher | 0 | |
| Belize | Trainee | 0 | |
| Benin | Alien Physician | 0 | |
| Benin | Au Pair | 0 | |
| Benin | Camp Counselor | 0 | |
| Benin | Government Visitor | 0 | |
| Benin | Intern | 0 | |
| Benin | International Visitor | 3 | |
| Benin | Professor | 0 | |
| Benin | Research Scholar | 1 | |
| Benin | Short-Term Scholar | 2 | |
| Benin | Specialist | 0 | |
| Benin | Student College/University | 4 | |
| Benin | Student Secondary | 0 | |
| Benin | Summer Work Travel | 0 | |
| Benin | Teacher | 0 | |
| Benin | Trainee | 0 | |
| Bhutan | Alien Physician | 0 | |
| Bhutan | Au Pair | 0 | |
| Bhutan | Camp Counselor | 0 | |
| Bhutan | Government Visitor | 0 | |
| Bhutan | Intern | 0 | |
| Bhutan | International Visitor | 0 | |
| Bhutan | Professor | 0 | |
| Bhutan | Research Scholar | 0 | |
| Bhutan | Short-Term Scholar | 0 | |
| Bhutan | Specialist | 0 | |
| Bhutan | Student College/University | 1 | |
| Bhutan | Student Secondary | 0 | |
| Bhutan | Summer Work Travel | 0 | |
| Bhutan | Teacher | 0 | |
| Bhutan | Trainee | 0 | |
| Bolivia | Alien Physician | 2 | |
| Bolivia | Au Pair | 12 | |
| Bolivia | Camp Counselor | 0 | |
| Bolivia | Government Visitor | 1 | |
| Bolivia | Intern | 4 | |
| Bolivia | International Visitor | 5 | |
| Bolivia | Professor | 0 | |
| Bolivia | Research Scholar | 1 | |
| Bolivia | Short-Term Scholar | 5 | |
| Bolivia | Specialist | 2 | |
| Bolivia | Student College/University | 22 | |
| Bolivia | Student Secondary | 11 | |
| Bolivia | Summer Work Travel | 0 | |
| Bolivia | Teacher | 0 | |
| Bolivia | Trainee | 2 | |
| Bosnia And Herzegovina | Alien Physician | 1 | |
| Bosnia And Herzegovina | Au Pair | 0 | |
| Bosnia And Herzegovina | Camp Counselor | 0 | |
| Bosnia And Herzegovina | Government Visitor | 0 | |
| Bosnia And Herzegovina | Intern | 0 | |
| Bosnia And Herzegovina | International Visitor | 4 | |
| Bosnia And Herzegovina | Professor | 0 | |
| Bosnia And Herzegovina | Research Scholar | 1 | |
| Bosnia And Herzegovina | Short-Term Scholar | 3 | |
| Bosnia And Herzegovina | Specialist | 2 | |
| Bosnia And Herzegovina | Student College/University | 3 | |
| Bosnia And Herzegovina | Student Secondary | 0 | |
| Bosnia And Herzegovina | Summer Work Travel | 0 | |
| Bosnia And Herzegovina | Teacher | 0 | |
| Bosnia And Herzegovina | Trainee | 1 | |
| Botswana | Alien Physician | 1 | |
| Botswana | Au Pair | 0 | |
| Botswana | Camp Counselor | 0 | |
| Botswana | Government Visitor | 0 | |
| Botswana | Intern | 0 | |
| Botswana | International Visitor | 2 | |
| Botswana | Professor | 0 | |
| Botswana | Research Scholar | 1 | |
| Botswana | Short-Term Scholar | 0 | |
| Botswana | Specialist | 2 | |
| Botswana | Student College/University | 9 | |
| Botswana | Student Secondary | 0 | |
| Botswana | Summer Work Travel | 0 | |
| Botswana | Teacher | 0 | |
| Botswana | Trainee | 1 | |
| Brazil | Alien Physician | 50 | |
| Brazil | Au Pair | 1,454 | |
| Brazil | Camp Counselor | 1 | |
| Brazil | Government Visitor | 3 | |
| Brazil | Intern | 177 | |
| Brazil | International Visitor | 78 | |
| Brazil | Professor | 9 | |
| Brazil | Research Scholar | 484 | |
| Brazil | Short-Term Scholar | 216 | |
| Brazil | Specialist | 6 | |
| Brazil | Student College/University | 173 | |
| Brazil | Student Secondary | 353 | |
| Brazil | Summer Work Travel | 51 | |
| Brazil | Teacher | 8 | |
| Brazil | Trainee | 96 | |
| Brunei | Alien Physician | 0 | |
| Brunei | Au Pair | 0 | |
| Brunei | Camp Counselor | 0 | |
| Brunei | Government Visitor | 0 | |
| Brunei | Intern | 5 | |
| Brunei | International Visitor | 2 | |
| Brunei | Professor | 0 | |
| Brunei | Research Scholar | 0 | |
| Brunei | Short-Term Scholar | 1 | |
| Brunei | Specialist | 0 | |
| Brunei | Student College/University | 0 | |
| Brunei | Student Secondary | 0 | |
| Brunei | Summer Work Travel | 0 | |
| Brunei | Teacher | 0 | |
| Brunei | Trainee | 3 | |
| Bulgaria | Alien Physician | 0 | |
| Bulgaria | Au Pair | 0 | |
| Bulgaria | Camp Counselor | 0 | |
| Bulgaria | Government Visitor | 0 | |
| Bulgaria | Intern | 3 | |
| Bulgaria | International Visitor | 3 | |
| Bulgaria | Professor | 1 | |
| Bulgaria | Research Scholar | 11 | |
| Bulgaria | Short-Term Scholar | 6 | |
| Bulgaria | Specialist | 2 | |
| Bulgaria | Student College/University | 12 | |
| Bulgaria | Student Secondary | 2 | |
| Bulgaria | Summer Work Travel | 225 | |
| Bulgaria | Teacher | 0 | |
| Bulgaria | Trainee | 1 | |
| Burkina Faso | Alien Physician | 0 | |
| Burkina Faso | Au Pair | 0 | |
| Burkina Faso | Camp Counselor | 0 | |
| Burkina Faso | Government Visitor | 0 | |
| Burkina Faso | Intern | 0 | |
| Burkina Faso | International Visitor | 6 | |
| Burkina Faso | Professor | 0 | |
| Burkina Faso | Research Scholar | 3 | |
| Burkina Faso | Short-Term Scholar | 0 | |
| Burkina Faso | Specialist | 0 | |
| Burkina Faso | Student College/University | 0 | |
| Burkina Faso | Student Secondary | 0 | |
| Burkina Faso | Summer Work Travel | 0 | |
| Burkina Faso | Teacher | 0 | |
| Burkina Faso | Trainee | 0 | |
| Burma | Alien Physician | 4 | |
| Burma | Au Pair | 0 | |
| Burma | Camp Counselor | 0 | |
| Burma | Government Visitor | 1 | |
| Burma | Intern | 1 | |
| Burma | International Visitor | 3 | |
| Burma | Professor | 0 | |
| Burma | Research Scholar | 3 | |
| Burma | Short-Term Scholar | 4 | |
| Burma | Specialist | 1 | |
| Burma | Student College/University | 20 | |
| Burma | Student Secondary | 0 | |
| Burma | Summer Work Travel | 0 | |
| Burma | Teacher | 0 | |
| Burma | Trainee | 0 | |
| Burundi | Alien Physician | 0 | |
| Burundi | Au Pair | 0 | |
| Burundi | Camp Counselor | 0 | |
| Burundi | Government Visitor | 0 | |
| Burundi | Intern | 0 | |
| Burundi | International Visitor | 2 | |
| Burundi | Professor | 0 | |
| Burundi | Research Scholar | 1 | |
| Burundi | Short-Term Scholar | 0 | |
| Burundi | Specialist | 0 | |
| Burundi | Student College/University | 0 | |
| Burundi | Student Secondary | 0 | |
| Burundi | Summer Work Travel | 0 | |
| Burundi | Teacher | 0 | |
| Burundi | Trainee | 0 | |
| Cambodia | Alien Physician | 0 | |
| Cambodia | Au Pair | 0 | |
| Cambodia | Camp Counselor | 0 | |
| Cambodia | Government Visitor | 0 | |
| Cambodia | Intern | 0 | |
| Cambodia | International Visitor | 11 | |
| Cambodia | Professor | 0 | |
| Cambodia | Research Scholar | 0 | |
| Cambodia | Short-Term Scholar | 1 | |
| Cambodia | Specialist | 1 | |
| Cambodia | Student College/University | 12 | |
| Cambodia | Student Secondary | 1 | |
| Cambodia | Summer Work Travel | 0 | |
| Cambodia | Teacher | 0 | |
| Cambodia | Trainee | 0 | |
| Cameroon | Alien Physician | 2 | |
| Cameroon | Au Pair | 0 | |
| Cameroon | Camp Counselor | 0 | |
| Cameroon | Government Visitor | 0 | |
| Cameroon | Intern | 2 | |
| Cameroon | International Visitor | 6 | |
| Cameroon | Professor | 0 | |
| Cameroon | Research Scholar | 10 | |
| Cameroon | Short-Term Scholar | 5 | |
| Cameroon | Specialist | 1 | |
| Cameroon | Student College/University | 9 | |
| Cameroon | Student Secondary | 0 | |
| Cameroon | Summer Work Travel | 0 | |
| Cameroon | Teacher | 3 | |
| Cameroon | Trainee | 1 | |
| Canada | Alien Physician | 768 | |
| Canada | Au Pair | 22 | |
| Canada | Camp Counselor | 17 | |
| Canada | Government Visitor | 0 | |
| Canada | Intern | 813 | |
| Canada | International Visitor | 8 | |
| Canada | Professor | 7 | |
| Canada | Research Scholar | 308 | |
| Canada | Short-Term Scholar | 87 | |
| Canada | Specialist | 8 | |
| Canada | Student College/University | 129 | |
| Canada | Student Secondary | 4 | |
| Canada | Summer Work Travel | 6 | |
| Canada | Teacher | 6 | |
| Canada | Trainee | 20 | |
| Cape Verde | Alien Physician | 0 | |
| Cape Verde | Au Pair | 0 | |
| Cape Verde | Camp Counselor | 0 | |
| Cape Verde | Government Visitor | 0 | |
| Cape Verde | Intern | 0 | |
| Cape Verde | International Visitor | 1 | |
| Cape Verde | Professor | 0 | |
| Cape Verde | Research Scholar | 0 | |
| Cape Verde | Short-Term Scholar | 0 | |
| Cape Verde | Specialist | 1 | |
| Cape Verde | Student College/University | 0 | |
| Cape Verde | Student Secondary | 0 | |
| Cape Verde | Summer Work Travel | 0 | |
| Cape Verde | Teacher | 0 | |
| Cape Verde | Trainee | 0 | |
| Central African Republic | Alien Physician | 0 | |
| Central African Republic | Au Pair | 0 | |
| Central African Republic | Camp Counselor | 0 | |
| Central African Republic | Government Visitor | 0 | |
| Central African Republic | Intern | 0 | |
| Central African Republic | International Visitor | 1 | |
| Central African Republic | Professor | 0 | |
| Central African Republic | Research Scholar | 0 | |
| Central African Republic | Short-Term Scholar | 0 | |
| Central African Republic | Specialist | 0 | |
| Central African Republic | Student College/University | 1 | |
| Central African Republic | Student Secondary | 0 | |
| Central African Republic | Summer Work Travel | 0 | |
| Central African Republic | Teacher | 0 | |
| Central African Republic | Trainee | 0 | |
| Chad | Alien Physician | 0 | |
| Chad | Au Pair | 0 | |
| Chad | Camp Counselor | 0 | |
| Chad | Government Visitor | 0 | |
| Chad | Intern | 0 | |
| Chad | International Visitor | 5 | |
| Chad | Professor | 0 | |
| Chad | Research Scholar | 0 | |
| Chad | Short-Term Scholar | 0 | |
| Chad | Specialist | 0 | |
| Chad | Student College/University | 2 | |
| Chad | Student Secondary | 0 | |
| Chad | Summer Work Travel | 0 | |
| Chad | Teacher | 0 | |
| Chad | Trainee | 0 | |
| Chile | Alien Physician | 4 | |
| Chile | Au Pair | 29 | |
| Chile | Camp Counselor | 0 | |
| Chile | Government Visitor | 0 | |
| Chile | Intern | 19 | |
| Chile | International Visitor | 5 | |
| Chile | Professor | 0 | |
| Chile | Research Scholar | 42 | |
| Chile | Short-Term Scholar | 27 | |
| Chile | Specialist | 4 | |
| Chile | Student College/University | 137 | |
| Chile | Student Secondary | 13 | |
| Chile | Summer Work Travel | 101 | |
| Chile | Teacher | 5 | |
| Chile | Trainee | 2 | |
| China | Alien Physician | 26 | |
| China | Au Pair | 37 | |
| China | Camp Counselor | 0 | |
| China | Government Visitor | 1 | |
| China | Intern | 109 | |
| China | International Visitor | 4 | |
| China | Professor | 31 | |
| China | Research Scholar | 1,989 | |
| China | Short-Term Scholar | 361 | |
| China | Specialist | 2 | |
| China | Student College/University | 1,237 | |
| China | Student Secondary | 7 | |
| China | Summer Work Travel | 0 | |
| China | Teacher | 1 | |
| China | Trainee | 32 | |
| Colombia | Alien Physician | 41 | |
| Colombia | Au Pair | 1,046 | |
| Colombia | Camp Counselor | 8 | |
| Colombia | Government Visitor | 8 | |
| Colombia | Intern | 122 | |
| Colombia | International Visitor | 12 | |
| Colombia | Professor | 0 | |
| Colombia | Research Scholar | 111 | |
| Colombia | Short-Term Scholar | 44 | |
| Colombia | Specialist | 2 | |
| Colombia | Student College/University | 190 | |
| Colombia | Student Secondary | 13 | |
| Colombia | Summer Work Travel | 2 | |
| Colombia | Teacher | 2 | |
| Colombia | Trainee | 49 | |
| Comoros | Alien Physician | 0 | |
| Comoros | Au Pair | 0 | |
| Comoros | Camp Counselor | 0 | |
| Comoros | Government Visitor | 0 | |
| Comoros | Intern | 0 | |
| Comoros | International Visitor | 0 | |
| Comoros | Professor | 0 | |
| Comoros | Research Scholar | 1 | |
| Comoros | Short-Term Scholar | 0 | |
| Comoros | Specialist | 0 | |
| Comoros | Student College/University | 0 | |
| Comoros | Student Secondary | 0 | |
| Comoros | Summer Work Travel | 0 | |
| Comoros | Teacher | 0 | |
| Comoros | Trainee | 0 | |
| Congo (Brazzaville) | Alien Physician | 0 | |
| Congo (Brazzaville) | Au Pair | 0 | |
| Congo (Brazzaville) | Camp Counselor | 0 | |
| Congo (Brazzaville) | Government Visitor | 0 | |
| Congo (Brazzaville) | Intern | 0 | |
| Congo (Brazzaville) | International Visitor | 3 | |
| Congo (Brazzaville) | Professor | 0 | |
| Congo (Brazzaville) | Research Scholar | 0 | |
| Congo (Brazzaville) | Short-Term Scholar | 1 | |
| Congo (Brazzaville) | Specialist | 0 | |
| Congo (Brazzaville) | Student College/University | 1 | |
| Congo (Brazzaville) | Student Secondary | 0 | |
| Congo (Brazzaville) | Summer Work Travel | 0 | |
| Congo (Brazzaville) | Teacher | 0 | |
| Congo (Brazzaville) | Trainee | 0 | |
| Congo (Kinshasa) | Alien Physician | 0 | |
| Congo (Kinshasa) | Au Pair | 0 | |
| Congo (Kinshasa) | Camp Counselor | 0 | |
| Congo (Kinshasa) | Government Visitor | 0 | |
| Congo (Kinshasa) | Intern | 0 | |
| Congo (Kinshasa) | International Visitor | 2 | |
| Congo (Kinshasa) | Professor | 0 | |
| Congo (Kinshasa) | Research Scholar | 2 | |
| Congo (Kinshasa) | Short-Term Scholar | 1 | |
| Congo (Kinshasa) | Specialist | 0 | |
| Congo (Kinshasa) | Student College/University | 3 | |
| Congo (Kinshasa) | Student Secondary | 0 | |
| Congo (Kinshasa) | Summer Work Travel | 0 | |
| Congo (Kinshasa) | Teacher | 0 | |
| Congo (Kinshasa) | Trainee | 1 | |
| Costa Rica | Alien Physician | 7 | |
| Costa Rica | Au Pair | 23 | |
| Costa Rica | Camp Counselor | 0 | |
| Costa Rica | Government Visitor | 0 | |
| Costa Rica | Intern | 2 | |
| Costa Rica | International Visitor | 3 | |
| Costa Rica | Professor | 0 | |
| Costa Rica | Research Scholar | 5 | |
| Costa Rica | Short-Term Scholar | 9 | |
| Costa Rica | Specialist | 1 | |
| Costa Rica | Student College/University | 8 | |
| Costa Rica | Student Secondary | 1 | |
| Costa Rica | Summer Work Travel | 5 | |
| Costa Rica | Teacher | 1 | |
| Costa Rica | Trainee | 1 | |
| Cote D'Ivoire | Alien Physician | 0 | |
| Cote D'Ivoire | Au Pair | 1 | |
| Cote D'Ivoire | Camp Counselor | 0 | |
| Cote D'Ivoire | Government Visitor | 0 | |
| Cote D'Ivoire | Intern | 2 | |
| Cote D'Ivoire | International Visitor | 4 | |
| Cote D'Ivoire | Professor | 0 | |
| Cote D'Ivoire | Research Scholar | 4 | |
| Cote D'Ivoire | Short-Term Scholar | 1 | |
| Cote D'Ivoire | Specialist | 1 | |
| Cote D'Ivoire | Student College/University | 6 | |
| Cote D'Ivoire | Student Secondary | 0 | |
| Cote D'Ivoire | Summer Work Travel | 0 | |
| Cote D'Ivoire | Teacher | 2 | |
| Cote D'Ivoire | Trainee | 0 | |
| Croatia | Alien Physician | 0 | |
| Croatia | Au Pair | 4 | |
| Croatia | Camp Counselor | 0 | |
| Croatia | Government Visitor | 0 | |
| Croatia | Intern | 7 | |
| Croatia | International Visitor | 4 | |
| Croatia | Professor | 0 | |
| Croatia | Research Scholar | 16 | |
| Croatia | Short-Term Scholar | 5 | |
| Croatia | Specialist | 1 | |
| Croatia | Student College/University | 5 | |
| Croatia | Student Secondary | 3 | |
| Croatia | Summer Work Travel | 5 | |
| Croatia | Teacher | 0 | |
| Croatia | Trainee | 11 | |
| Cuba | Alien Physician | 0 | |
| Cuba | Au Pair | 0 | |
| Cuba | Camp Counselor | 0 | |
| Cuba | Government Visitor | 0 | |
| Cuba | Intern | 1 | |
| Cuba | International Visitor | 2 | |
| Cuba | Professor | 2 | |
| Cuba | Research Scholar | 4 | |
| Cuba | Short-Term Scholar | 1 | |
| Cuba | Specialist | 1 | |
| Cuba | Student College/University | 0 | |
| Cuba | Student Secondary | 0 | |
| Cuba | Summer Work Travel | 0 | |
| Cuba | Teacher | 0 | |
| Cuba | Trainee | 0 | |
| Cyprus | Alien Physician | 1 | |
| Cyprus | Au Pair | 0 | |
| Cyprus | Camp Counselor | 0 | |
| Cyprus | Government Visitor | 0 | |
| Cyprus | Intern | 0 | |
| Cyprus | International Visitor | 4 | |
| Cyprus | Professor | 2 | |
| Cyprus | Research Scholar | 1 | |
| Cyprus | Short-Term Scholar | 5 | |
| Cyprus | Specialist | 0 | |
| Cyprus | Student College/University | 3 | |
| Cyprus | Student Secondary | 0 | |
| Cyprus | Summer Work Travel | 0 | |
| Cyprus | Teacher | 0 | |
| Cyprus | Trainee | 1 | |
| Czech Republic | Alien Physician | 5 | |
| Czech Republic | Au Pair | 71 | |
| Czech Republic | Camp Counselor | 0 | |
| Czech Republic | Government Visitor | 0 | |
| Czech Republic | Intern | 2 | |
| Czech Republic | International Visitor | 14 | |
| Czech Republic | Professor | 0 | |
| Czech Republic | Research Scholar | 32 | |
| Czech Republic | Short-Term Scholar | 17 | |
| Czech Republic | Specialist | 2 | |
| Czech Republic | Student College/University | 40 | |
| Czech Republic | Student Secondary | 102 | |
| Czech Republic | Summer Work Travel | 1 | |
| Czech Republic | Teacher | 0 | |
| Czech Republic | Trainee | 6 | |
| Denmark | Alien Physician | 2 | |
| Denmark | Au Pair | 28 | |
| Denmark | Camp Counselor | 0 | |
| Denmark | Government Visitor | 0 | |
| Denmark | Intern | 44 | |
| Denmark | International Visitor | 3 | |
| Denmark | Professor | 1 | |
| Denmark | Research Scholar | 37 | |
| Denmark | Short-Term Scholar | 49 | |
| Denmark | Specialist | 0 | |
| Denmark | Student College/University | 183 | |
